Stats
The Ferrari 456 register in numbers.
849cars in the register
266records with photographs
Models, versions and markets
Each cell shows register entries / cars made. — means the production figure has not been supplied. Totals include records with an unknown or other market. Markets refer to original market, rather than current owner location.
| Model / version | Totals | US | Euro | UK | Australia | Japan | Switzerland | Middle East |
|---|---|---|---|---|---|---|---|---|
| 456 | 468 / 1,951 | 202 / — | 156 / — | 68 / — | 3 / — | 11 / — | 17 / — | 7 / — |
| 456 GT | 360 / 1,548 | 146 / — | 128 / — | 52 / 141 | 1 / — | 7 / — | 17 / — | 7 / — |
| 456 GTA | 106 / 403 | 56 / — | 28 / — | 16 / 61 | 2 / — | 4 / — | 0 / — | 0 / — |
| 456 Venice | 2 / 12 | 0 / — | 0 / — | 0 / — | 0 / — | 0 / — | 0 / — | 0 / — |
| 456M | 381 / 1,338 | 215 / — | 108 / — | 52 / — | 2 / — | 4 / — | 0 / — | 0 / — |
| 456M GT | 146 / 688 | 68 / — | 68 / — | 8 / 33 | 1 / — | 1 / — | 0 / — | 0 / — |
| 456M GTA | 233 / 650 | 145 / — | 40 / — | 44 / 136 | 1 / — | 3 / — | 0 / — | 0 / — |
| 456M GT Bicolore Scagletti | 2 / 10 | 2 / — | 0 / — | 0 / — | 0 / — | 0 / — | 0 / — | 0 / — |
| 456M GTA Bicolore Scagletti | 0 / 20 | 0 / — | 0 / — | 0 / — | 0 / — | 0 / — | 0 / — | 0 / — |
Model rows are subtotals; version rows give their breakdown. Entries are database records, so duplicate chassis records are counted separately. Photograph totals follow the homepage and count image references, rather than checking files on disk.